Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Davis Allen | 87 | TE | 6-6 | 251 | 23 | 2 | Clemson |
Tutu Atwell | 5 | WR | 5-9 | 165 | 24 | 4 | Louisville |
Steve Avila | 73 | OL | 6-3 | 338 | 24 | 2 | TCU |
Stetson Bennett | 13 | QB | 5-11 | 190 | 26 | 1 | Georgia |
Bobby Brown III | 95 | NT | 6-4 | 328 | 24 | 4 | Texas A&M |
Logan Bruss | 60 | OL | 6-5 | 317 | 25 | 2 | Wisconsin |
Blake Corum | 22 | RB | 5-8 | 210 | 23 | R | Michigan |
Kamren Curl | 3 | DB | 6-2 | 205 | 25 | 5 | Arkansas |
Tyler Davis | 90 | DL | 6-2 | 300 | 23 | R | Clemson |
Kevin Dotson | 69 | OL | 6-4 | 330 | 27 | 5 | Louisiana-Lafayette |
Cobie Durant | 14 | DB | 5-11 | 182 | 26 | 3 | South Carolina State |
Ethan Evans | 42 | P | 6-3 | 250 | 23 | 2 | Wingate |
Braden Fiske | 55 | DT | 6-4 | 291 | 24 | R | Florida State |
Neville Gallimore | 92 | DT | 6-2 | 307 | 27 | 5 | Oklahoma |
Nick Hampton | 31 | OLB | 6-3 | 250 | 24 | 2 | Appalachian State |
Rob Havenstein | 79 | OL | 6-8 | 323 | 32 | 10 | Wisconsin |
Michael Hoecht | 97 | OLB | 6-4 | 267 | 26 | 4 | Brown |
Jacob Hummel | 35 | LB | 6-1 | 229 | 25 | 3 | Iowa State |
Brennan Jackson | 44 | OLB | 6-4 | 263 | 23 | R | Washington State |
Jonah Jackson | 72 | OL | 6-4 | 315 | 27 | 5 | Ohio State |
Desjuan Johnson | 94 | DE | 6-3 | 280 | 25 | 2 | Toledo |
John Johnson III | 43 | DB | 6-0 | 204 | 28 | 8 | Boston College |
Tyler Johnson | 18 | WR | 6-1 | 208 | 26 | 4 | Minnesota |
Joshua Karty | 16 | K | 6-2 | 207 | 22 | R | Stanford |
Kamren Kinchens | 26 | DB | 5-11 | 207 | 21 | R | Miami |
Cooper Kupp | 10 | WR | 6-2 | 207 | 31 | 8 | Eastern Washington |
Quentin Lake | 37 | DB | 6-1 | 196 | 25 | 3 | UCLA |
Beaux Limmer | 50 | OL | 6-5 | 312 | 23 | R | Arkansas |
Hunter Long | 84 | TE | 6-5 | 243 | 26 | 4 | Boston College |
Warren McClendon Jr. | 71 | OL | 6-4 | 317 | 23 | 2 | Georgia |
Jaylen McCollough | 39 | DB | 6-0 | 202 | 23 | R | Tennessee |
Puka Nacua | 17 | WR | 6-2 | 212 | 23 | 2 | BYU |
Elias Neal | 58 | LB | 6-0 | 227 | 22 | R | Marshall |
Joe Noteboom | 70 | OL | 6-5 | 300 | 29 | 7 | TCU |
Colby Parkinson | 86 | TE | 6-7 | 265 | 25 | 5 | Stanford |
Troy Reeder | 59 | LB | 6-3 | 236 | 29 | 6 | Delaware |
Ronnie Rivers | 20 | RB | 5-9 | 192 | 25 | 3 | Fresno State |
Demarcus Robinson | 15 | WR | 6-1 | 202 | 29 | 9 | Florida |
Christian Rozeboom | 56 | LB | 6-2 | 237 | 27 | 4 | South Dakota State |
Cody Schrader | 32 | RB | 5-9 | 214 | 24 | R | Missouri |
Omar Speights | 48 | LB | 6-1 | 228 | 23 | R | LSU |
Matthew Stafford | 9 | QB | 6-3 | 214 | 36 | 16 | Georgia |
Kobie Turner | 91 | NT | 6-2 | 297 | 25 | 2 | Wake Forest |
Jared Verse | 8 | OLB | 6-4 | 260 | 23 | R | Florida State |
Josh Wallace | 30 | DB | 6-0 | 189 | 24 | R | Michigan |
Alex Ward | 47 | LS | 6-4 | 241 | 25 | 2 | UCF |
Tre'Davious White | 27 | DB | 5-9 | 196 | 29 | 8 | LSU |
Jordan Whittington | 88 | WR | 6-1 | 202 | 23 | R | Texas |
Darious Williams | 24 | DB | 5-9 | 192 | 31 | 7 | Alabama-Birmingham |
Kyren Williams | 23 | RB | 5-9 | 202 | 24 | 3 | Notre Dame |
Charles Woods | 36 | DB | 5-11 | 185 | 24 | R | SMU |
Russ Yeast | 2 | DB | 5-10 | 191 | 25 | 3 | Kansas State |
Byron Young | 0 | OLB | 6-2 | 258 | 26 | 2 | Tennessee |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Anthony Goodlow | 92 | DE | 6-5 | 284 | 24 | R | Oklahoma State |
Derion Kendrick | 1 | DB | 6-0 | 199 | 24 | 3 | Georgia |
Conor McDermott | 64 | OL | 6-8 | 305 | 31 | 8 | UCLA |
Tre Tomlinson | 6 | DB | 5-9 | 177 | 24 | 2 | TCU |
Reserve/Injured; Designated for Return
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
KT Leveston | 66 | OL | 6-4 | 336 | 24 | R | Kansas State |
Larrell Murchison | 52 | DT | 6-2 | 285 | 27 | 5 | N.C. State |
Reserve/Physically Unable to Perform
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Tyler Higbee | 89 | TE | 6-6 | 255 | 31 | 9 | Western Kentucky |
Reserve/Suspended by Commissioner
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Jimmy Garoppolo | 11 | QB | 6-2 | 225 | 32 | 11 | Eastern Illinois |
Alaric Jackson | 77 | OL | 6-7 | 345 | 26 | 4 | Iowa |
Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
AJ Arcuri | 61 | OL | 6-7 | 308 | 27 | 2 | Michigan State |
Justin Dedich | 67 | OL | 6-2 | 300 | 24 | R | USC |
Cory Durden | 98 | DT | 6-4 | 316 | 25 | 1 | N.C. State |
Miller Forristall | 82 | TE | 6-5 | 243 | 26 | 1 | Alabama |
Tanner Ingle | 34 | DB | 5-8 | 195 | 24 | 1 | North Carolina State |
Shaun Jolly | 38 | DB | 5-9 | 186 | 25 | 3 | Appalachian State |
Nikola Kalinic | 83 | TE | 6-4 | 248 | 27 | 2 | York (Canada) |
Cam Lampkin | 33 | DB | 5-11 | 176 | 23 | R | Washington State |
Blake Larson | 62 | OL | 6-7 | 306 | 24 | R | Augustana (SD) |
Mike McAllister | 68 | OL | 6-2 | 308 | 25 | 1 | Youngstown State |
David Olajiga | 65 | DL | 6-3 | 315 | 26 | R | Central Missouri |
Xavier Smith | 19 | WR | 5-9 | 176 | 26 | 1 | Florida A&M |
Drake Stoops | 6 | WR | 5-10 | 189 | 25 | R | Oklahoma |
Jason Taylor II | 25 | DB | 6-0 | 205 | 24 | 2 | Oklahoma State |
Keir Thomas | 96 | OLB | 6-2 | 260 | 26 | 3 | Florida State |
Sam Wiglusz | 3 | WR | 6-0 | 187 | N/A | R | Ohio |
Practice Squad/Exception Protected
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Zach VanValkenburg | 51 | OLB | 6-4 | 260 | 26 | 2 | Iowa |